Each Nano account picks a representative, which votes with the account's balance to confirm blocks. These are online now, by the weight they vote with.
| # | Representative | Weight | Share |
|---|---|---|---|
| 1 | nano_37imps4…1b3mntKraken | Ӿ25206853 | 29.33% |
| 2 | nano_1natriu…a8imddNatrium | Ӿ8166250 | 9.50% |
| 3 | nano_1wcxcjb…c184ckNANO ITALIA | Ӿ5430925 | 6.32% |
| 4 | nano_14j1gqk…xtopo7 | Ӿ3651371 | 4.25% |
| 5 | nano_3g6ue89…or4jeuMadora | Ӿ2965046 | 3.45% |
| 6 | nano_3pczxuo…wkaznhNanoWallet.io | Ӿ2718542 | 3.16% |
| 7 | nano_3arg3as…qgjps4Nano Foundation #1 | Ӿ2644040 | 3.08% |
| 8 | nano_3jwrszt…1nsg1kBinance | Ӿ2526632 | 2.94% |
| 9 | nano_1wenano…659o7tWeNano | Ӿ2413717 | 2.81% |
| 10 | nano_3msc38f…abhbw6gr0vity | Ӿ2041600 | 2.38% |
| 11 | nano_1tk8h3y…pr4tb6RsNano.com - Nano Rust Port | Ӿ1998131 | 2.32% |
| 12 | nano_3charts…xap7hgNano Charts 📊 | Ӿ1843260 | 2.14% |
| 13 | nano_3rw4un6…4491orNanoSpain (former NanoVault) | Ӿ1555142 | 1.81% |
| 14 | nano_3patric…cg4yuoPatrick's Self-Hosted Nano Node | Ӿ1470678 | 1.71% |
| 15 | nano_1zuksmn…ewioeyNanoWallets.guide | Ӿ1257189 | 1.46% |
| 16 | nano_1iuz18n…ontgarNanoTicker | Ӿ1255809 | 1.46% |
| 17 | nano_318uu1t…3keorkScandiNode 🌐 Green, fast & capable! | Ӿ1237334 | 1.44% |
| 18 | nano_3pg8khw…fazmwtYakamoz Node – nano.trade | Ӿ1131475 | 1.32% |
| 19 | nano_1jtx5p8…anos1oNanOslo 🐯 | Ӿ1011798 | 1.18% |
| 20 | nano_1banexk…ajojmqNanswap | Ӿ955142 | 1.11% |
| 21 | nano_3o7uzba…75qgajNANO TipBot | Ӿ937251 | 1.09% |
| 22 | nano_35btiz1…1smjcaAtomic Wallet | Ӿ749052 | 0.87% |
| 23 | nano_15nt4ci…6oijirKedrin | Ӿ730039 | 0.85% |
| 24 | nano_1q3hqec…74gi6pNano Foundation #3 | Ӿ726665 | 0.85% |
| 25 | nano_33ad5ap…6p5d7pwarai | Ӿ636021 | 0.74% |
| 26 | nano_34amtof…1eexer❤️❤️ Nanolove ❤️❤️ | Ӿ601431 | 0.70% |
| 27 | nano_34zuxqd…xfzyb6Nano Germany 🇩🇪 | Ӿ581265 | 0.68% |
| 28 | nano_37ortkb…cnpgmqӾ Makonode 🦈 | Ӿ558359 | 0.65% |
| 29 | nano_396sch4…obze6cSupeNode | Ӿ517379 | 0.60% |
| 30 | nano_1ota8bp…w5moonMoonstruck.dev 🌙 | Ӿ512049 | 0.60% |
| 31 | nano_1my1sno…dsmii3My1s Nano Node | Ӿ505626 | 0.59% |
| 32 | nano_3ekb6tp…nanickNanick | Ӿ505148 | 0.59% |
| 33 | nano_3strnmn…wjbpqznano.strnmn.me 🌿 | Ӿ462480 | 0.54% |
| 34 | nano_3kqdiqm…7up7rpARaiNode | Ӿ454834 | 0.53% |
| 35 | nano_3u7d5io…k5e9ekNANO Skynode 🏔️ | Ӿ425276 | 0.49% |
| 36 | nano_1anrzcu…qposrsNano Foundation #7 | Ӿ400584 | 0.47% |
| 37 | nano_16d3mds…zifo8mUAI Node | Ӿ381413 | 0.44% |
| 38 | nano_1oenixj…4gz15bRedeemfor.me 🛍️🛒 — Luckynano.com 🎰💰 | Ӿ379405 | 0.44% |
| 39 | nano_1isgusm…13bjahNoli Me Tangere | Ӿ365092 | 0.42% |
| 40 | nano_15zntj4…ifitirpaypur's node | Ӿ332807 | 0.39% |
| 41 | nano_1kd4h9n…y5sjq3NanoQuake | Ӿ319937 | 0.37% |
| 42 | nano_1fe17w1…tton5qnano-no.de 🌍🚀🌑 | Ӿ309800 | 0.36% |
| 43 | nano_3ug8jkp…mbp6nq | Ӿ308209 | 0.36% |
| 44 | nano_39j447m…fo4gdi | Ӿ289954 | 0.34% |
| 45 | nano_11pb5aa…35iron🔐 IronClad 🔐 ➡ Reliable node built to last | Ӿ262681 | 0.31% |
| 46 | nano_3roboca…fhy3ezFynCom | Ӿ252145 | 0.29% |
| 47 | nano_1f1aman…9qgaie | Ӿ226018 | 0.26% |
| 48 | nano_1k5fqb5…s7qmik | Ӿ215919 | 0.25% |
| 49 | nano_1ec5opt…z8gfieNanoBank | Ӿ199405 | 0.23% |
| 50 | nano_3pnanop…9xac77PlayNANO Representative | Ӿ195471 | 0.23% |
| 51 | nano_3abuqtb…q4cmxjPuddy | Ӿ182973 | 0.21% |
| 52 | nano_1gemini…8rkr1nMajorChump's Node | Ӿ173197 | 0.20% |
| 53 | nano_14mp1ua…dnqhz3NanoSG (Singapore) | Ӿ163047 | 0.19% |
| 54 | nano_1j78msn…gg5aa1NanoBrasil 🇧🇷 | Ӿ137920 | 0.16% |
| 55 | nano_1m1afmq…wmgihzUrbaNano [NL] | Ӿ128981 | 0.15% |
| 56 | nano_1tipnan…t5gehoTipNano ⛲ | Ӿ110599 | 0.13% |
| 57 | nano_3bsnis6…xiggtmCryptoVision Nano Node | Ӿ108494 | 0.13% |
| 58 | nano_1sw898h…9qndjuVINO Community Rep | Ӿ83011 | 0.10% |
| 59 | nano_1forge6…szq7jm | Ӿ14004 | 0.02% |
| 60 | nano_3f8ccaz…43fc3x | Ӿ6133 | 0.01% |
| 61 | nano_3k4q6ap…4uzreu | Ӿ4667 | 0.01% |
| 62 | nano_15gfawg…j5cmx9VF Validierung 🇩🇪 | Ӿ2490 | 0.00% |
| 63 | nano_3zx7rus…bubwfqNanorlando City Node | Ӿ1728 | 0.00% |
| 64 | nano_1xnopay…xjg8qjXNOPay.com – 1 | Ӿ1690 | 0.00% |
| 65 | nano_3hn3r6b…8sg5c3Twister32 | Ӿ1359 | 0.00% |
Data from our own Nano node.